HOTEL NAME | LOCATION | STARS | 3 NIGHTS | 4NIGHTS | 5 NIGHTS | 7 NIGHTS |
CHD2-5 |
GRAND LIZA | FATIH | 3* | 295 | 310 | 325 | 360 | 240 JD |
TAMARA RESIDENCE HOTEL | TAKSIM | 3* | 320 | 340 | 360 | 399 | 240 JD |
YALTA HOTEL | FATIH | 3* | 290 | 305 | 320 | 350 | 240 JD |
OZBEK HOTEL | FATIH | 3* | 299 | 320 | 340 | 380 | 240 JD |
SIM HOTEL | FATIH | 3* | 299 | 320 | 340 | 380 | 240 JD |
SOGUT HOTEL | FATIH | 4* | 325 | 350 | 370 | 425 | 240 JD |
ELEITE PALACE | FATIH | 3* | 300 | 320 | 340 | 370 | 240 JD |
NL AMESTRDAM | FATIH | 3* | 300 | 320 | 340 | 370 | 240 JD |
FOUR SIDES TAKSIM | TAKSIM | 4* | 350 | 390 | 420 | 490 | 240 JD |
GRND YAVUZ SULTAN HMET | SULTAN AHMED | 4* | 340 | 360 | 390 | 450 | 240 JD |
THE TIME OLD CITY | FATIH | 4* | 340 | 370 | 399 | 460 | 240 JD |
HOTEL GRAND MILAN | FATIH | 3* | 340 | 350 | 370 | 395 | 240 JD |
BURJ ISTANBUL HOTEL | TAKSIM | 4* | 330 | 360 | 380 | 440 | 240 JD |
BRISTOL HOTEL | TAKSIM | 4* | 310 | 330 | 350 | 390 | 240 JD |
PARK BY CLOVER HOTEL | SISLI | 4* |
320 |
340 |
370 |
410 |
240 JD |
GALATA BY BOSS | TAKSIM | 4* | 320 | 345 | 370 | 420 | 240 JD |
GRAND EMIN | FATIH | 4* | 320 | 335 | 360 | 399 | 240 JD |
DORA PERA HOTEL (TAKSIM) | TAKSIM | 4* | 350 | 385 | 420 | 490 | 240 JD |
AVANTGARD SISLI HOTEL | SISLI | 4* | 370 | 410 | 460 | 525 | 240 D |
GRAND DURMAZ | FATIH | 4* | 350 | 370 | 400 | 465 | 240 JD |
KONA HOTEL (SUPERIOR ROOMS | TAKSIM | 4* | 360 | 390 | 420 | 490 | 240 JD |
FOUR SEVEN | FATIH | 3* | 320 | 350 | 370 | 420 | 240 JD |
TK TAKSIM BOSPHOURS -NUBLDA | TAKSIM | 4* | 330 | 360 | 385 | 440 | 240 JD |
TAKSIM EXPRESS | TAKSIM | 4* | 340 | 370 | 400 | 465 | 240 JD |
NOVA PARK | TAKSIM | 4* | 335 | 355 | 380 | 440 | 240 JD |
NOVA CRYSTAL | TAKSIM | 4* | 375 | 405 | 420 | 530 | 240 JD |
NOVA BOUTIQ | TAKSIM | 4* | 335 | 355 | 380 | 440 | 240 JD |
SORISSO HOTEL OR SORRISO DUE HOTEL | FATIH | 4* | 325 | 350 | 375 | 430 | 240 JD |
CHER HOTEL DELUXE ROOM | TAKSIM |
5* |
350 | 385 | 420 | 490 | 240 JD |
NEVI TAKSIM | TAKSIM | 4* | 355 | 385 | 420 | 485 | 240 JD |
RING STONE BOSPHORUS CITY VIEW | TAKSIM | 4* | 395 | 440 | 490 | 590 | 240 JD |
GOLDEN AGE HOTEL | TAKSIM | 4 | 380 | 425 | 460 | 545 | 240 JD |
الاسعار تشمل ما يلي :- 💥 |